Rates & fees
Every fee, on one page. That's the whole point.
No fine print buried in a forty-page disclosure. If it's not on this page, we don't charge it.
Everyday accounts
| Everyday checking — monthly fee | $0 |
| Everyday checking — minimum opening deposit | $0 |
| Savings — Foundation tier (up to $10,000) | 3.10% APY |
| Savings — Growth tier ($10,000–$100,000) | 3.85% APY |
| Savings — Private tier (above $100,000) | 4.35% APY |
| Overdraft fee | $0 — transactions are simply declined |
| Paper statement fee | $0 |
| Account closure fee | $0 |
Transfers
| Transfer amount | Fee |
|---|---|
| Under $1,000 | 0.0001% |
| $1,000 – $9,999 | 0.001% |
| $10,000 and above | 0.01% |
The exact fee is calculated live on the transfer form based on the total amount, before you ever confirm.
Credit cards
| Newhampshire Everyday — annual fee | $0 |
| Newhampshire Private — annual fee | $195 |
| Foreign transaction fee (both cards) | $0 |
| Late payment fee | $29 |
Rates and fees shown throughout this site are illustrative figures for this demonstration application and are not a live product disclosure.
No surprises — that's the whole idea.
Open an account and every fee on this page is exactly what you'll see.